What is the Dollar to Naira Exchange rate at the black market, also known as the parallel market (Aboki fx)?
Contents
See the black market Dollar to Naira exchange rates for 2nd June below.How much is the Black market dollar to naira today, 3rd June 2024?.Dollar to Naira Rate Today
Buying Rate N1,468
Selling Rate N1,485Dollar to Naira Black Market Exchange Rate Table for Different Denominations:Here’s a breakdown of the exchange rate for various denominations of Dollars to Nigerian Naira in the black market:
See the black market Dollar to Naira exchange rates for 2nd June below.
The exchange rate for a dollar to naira at Lagos Parallel Market players buy a dollar for N1,460 and sell at N1,470 on Sunday 2nd June 2024, according to sources at Bureau De Change (BDC).
How much is the Black market dollar to naira today, 3rd June 2024?.
Please note that the Central Bank of Nigeria (CBN) does not recognize the parallel market, as it has directed individuals who want to engage in Forex to approach their respective banks.
Dollar to Naira Rate Today
Buying Rate N1,468
Selling Rate N1,485
Buying Rate N1,468
Selling Rate N1,485
Dollar to Naira Black Market Exchange Rate Table for Different Denominations:
Here’s a breakdown of the exchange rate for various denominations of Dollars to Nigerian Naira in the black market:
Amount in Dollar ($) | Buying Rate (₦) | Selling Rate (₦) |
---|---|---|
1 US Dollar ($1) to Naira | ₦1,468.00 | ₦1,485.00 |
5 US Dollars ($5) to Naira | ₦7,340.00 | ₦7,425.00 |
10 US Dollars ($10) to Naira | ₦14,680.00 | ₦14,850.00 |
20 US Dollars ($20) to Naira | ₦29,360.00 | ₦29,700.00 |
50 US Dollars ($50) to Naira | ₦73,400.00 | ₦74,250.00 |
100 US Dollars ($100) to Naira | ₦146,800.00 | ₦148,500.00 |
200 US Dollars ($200) to Naira | ₦293,600.00 | ₦297,000.00 |
300 US Dollars ($300) to Naira | ₦440,400.00 | ₦445,500.00 |
400 US Dollars ($400) to Naira | ₦587,200.00 | ₦594,000.00 |
500 US Dollars ($500) to Naira | ₦734,000.00 | ₦742,500.00 |
600 US Dollars ($600) to Naira | ₦880,800.00 | ₦891,000.00 |
800 US Dollars ($800) to Naira | ₦1,174,400.00 | ₦1,188,000.00 |
1000 US Dollars ($1000) to Naira | ₦1,468,000.00 | ₦1,485,000.00 |
5000 US Dollars ($5000) to Naira | ₦7,340,000.00 | ₦7,425,000.00 |
10000 US Dollars ($10000) to Naira | ₦14,680,000.00 | ₦14,850,000.00 |
Â