The CBN official Naira to Foreign Exchange rates today, March 3rd, 2024 can be accessed
You can swap your dollar for Naira at these rates.
Please note TheCapital.ng does not set or determine forex rates, the rates you buy or sell forex may be different from what is captured in this article because prices vary.
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
3/3/2024 | CFA | 2.666 | 2.676 | 2.686 |
3/3/2024 | DANISH KRONA | 224.5535 | 224.6263 | 224.699 |
3/3/2024 | EURO | 1674.168 | 1674.7103 | 1675.2526 |
3/3/2024 | POUNDS STERLING | 1954.791 | 1955.4242 | 1956.0574 |
3/3/2024 | RIYAL | 411.5777 | 411.711 | 411.8443 |
2/29/2024 | SDR | 2047.4058 | 2048.069 | 2048.7322 |
3/3/2024 | SOUTH AFRICAN RAND | 80.3363 | 80.3623 | 80.3883 |
3/3/2024 | SWISS FRANC | 1756.6644 | 1757.2334 | 1757.8024 |
3/3/2024 | US DOLLAR | 1543.581 | 1544.081 | 1544.581 |
3/3/2024 | WAUA | 2160.843 | 2161.543 |
Click here for today’s Dollar to Naira Black Market Exchange